Tire Size Conversion Chart
If you’ve ever asked the question, “What size tires are 33’s?” you are in the right place. The Offroad Source Tire Size Conversion Chart shows you the tire sizes that correspond with your existing (or desired) rim size. Easily find the right Jeep tire sizes for your wheel or rim. This is not just a Jeep Wrangler tire size chart, or a Jeep Gladiator tire size chart, this is an off Road tire size chart and we here at Offroad Source are here to help.
33" Tire Size Conversion Chart (+/- 0.50" in overall diameter) | ||||||
---|---|---|---|---|---|---|
15" | 16" | 17" | 18" | 20" | 22" | |
33X950-15 | 285/75-16 | 275/70-17 | 275/65-18 | 285/60-20 | 285/50-22 | |
33X10.50-15 | 305/70-16 | 255/75-17 | 275/70-18 | 295/55-20 | 33X12.50-22 | |
33X11.50-15 | 375/55-16 | 285/70-17 | 305/60-18 | 305/55-20 | 305/45-22 | |
33X12.50-15M | 305/65-17 | 295/65-18 | 325/50-20 | |||
33X13.50-15 | 33X12.50-17 | 33X12.50-18 | ||||
33X15.50-15 | 325/60-18 | |||||
375/50-18 | ||||||
35" Tire Size Conversion Chart (+/- 0.50" in overall diameter) | ||||||
15" | 16" | 17" | 18" | 20" | 22" | 24" |
35X12.50-15 | 315/75-16 | 315/70-17 | 285/75-18 | 275/65-20 | 35X12.50-22 | 325/45-24 |
295/70-17 | 295/70-18 | 285/65-20 | 325/50-22 | |||
35X12.50-18 | 295/65-20 | |||||
305/70-18 | 315/60-20 | |||||
325/65-18 | 325/60-20 | |||||
35X11.50-20 | ||||||
35X12.50-20 | ||||||
35X13.50-20 | ||||||
37" Tire Size Conversion Chart (+/- 0.50" in overall diameter) | ||||||
15" | 16" | 17" | 18" | 20" | 22" | 24" |
37X14.50-17 | 385/70-16 | 37X12.50-17 | 37X11.50-18 | 37X12.50-20 | 37X12.50-22 | 315/50-24 |
37X12.50-18 | 37X13.50-22 | 37X13.50-24 | ||||
37X13.50-18 | ||||||
40" Tire Size Conversion Chart (+/- 0.50" in overall diameter) | ||||||
17" | 20" | 22" | 24" | |||
40X13.50-17 | 40X15.50-20 | 40X15.50-22 | 40X15.50-24 |
Premium Jeep Wrangler and Jeep Gladiator Performance Parts and Accessories
Offroad Source is the premier supplier of Jeep and Truck aftermarket wheel and tire packages. We stock thousands of options you can browse here. https://offroad-source.com/wheel-and-tire-packages/